DataMatrixSymbolSize Enum
Specifies the symbol size.
public enum DataMatrixSymbolSize
Public Enum DataMatrixSymbolSize
Inheritance: ObjectValueTypeEnumDataMatrixSymbolSize
Fields
DataMatrixSymbolSize.Auto | 0 | Calculates symbol size based on the value. |
DataMatrixSymbolSize.R104xC104 | 21 | 104 rows by 104 columns. |
DataMatrixSymbolSize.R10xC10 | 1 | 10 rows by 10 columns. |
DataMatrixSymbolSize.R120xC120 | 22 | 120 rows by 120 columns. |
DataMatrixSymbolSize.R12xC12 | 2 | 12 rows by 12 columns. |
DataMatrixSymbolSize.R12xC26 | 27 | 12 rows by 26 columns. |
DataMatrixSymbolSize.R12xC36 | 28 | 12 rows by 36 columns. |
DataMatrixSymbolSize.R132xC132 | 23 | 132 rows by 132 columns. |
DataMatrixSymbolSize.R144xC144 | 24 | 144 rows by 144 columns. |
DataMatrixSymbolSize.R14xC14 | 3 | 14 rows by 14 columns. |
DataMatrixSymbolSize.R16xC16 | 4 | 16 rows by 16 columns. |
DataMatrixSymbolSize.R16xC36 | 29 | 16 rows by 36 columns. |
DataMatrixSymbolSize.R16xC48 | 30 | 16 rows by 48 columns. |
DataMatrixSymbolSize.R18xC18 | 5 | 18 rows by 18 columns. |
DataMatrixSymbolSize.R20xC20 | 6 | 20 rows by 20 columns. |
DataMatrixSymbolSize.R22xC22 | 7 | 22 rows by 22 columns. |
DataMatrixSymbolSize.R24xC24 | 8 | 24 rows by 24 columns. |
DataMatrixSymbolSize.R26xC26 | 9 | 26 rows by 26 columns. |
DataMatrixSymbolSize.R32xC32 | 10 | 32 rows by 32 columns. |
DataMatrixSymbolSize.R36xC36 | 11 | 36 rows by 36 columns. |
DataMatrixSymbolSize.R40xC40 | 12 | 40 rows by 40 columns. |
DataMatrixSymbolSize.R44xC44 | 13 | 44 rows by 44 columns. |
DataMatrixSymbolSize.R48xC48 | 14 | 48 rows by 48 columns. |
DataMatrixSymbolSize.R52xC52 | 15 | 52 rows by 52 columns. |
DataMatrixSymbolSize.R64xC64 | 16 | 64 rows by 64 columns. |
DataMatrixSymbolSize.R72xC72 | 17 | 72 rows by 72 columns. |
DataMatrixSymbolSize.R80xC80 | 18 | 80 rows by 80 columns. |
DataMatrixSymbolSize.R88xC88 | 19 | 88 rows by 88 columns. |
DataMatrixSymbolSize.R8xC18 | 25 | 8 rows by 18 columns. |
DataMatrixSymbolSize.R8xC32 | 26 | 8 rows by 32 columns. |
DataMatrixSymbolSize.R96xC96 | 20 | 96 rows by 96 columns. |
Licensing Info
This enum is a full DynamicPDF Core Suite feature. One of the following is required for non-evaluation usage:
- An active DynamicPDF Ultimate Subscription
- An active DynamicPDF Professional or Professional Plus Subscription with DynamicPDF Core Suite selected.
- A DynamicPDF Core Suite for .NET v12.X Developer License.