DynamicPDF Converter OS Requirements
Operating System | Requirements |
---|---|
Windows 10 (x64/x86) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Windows 2012 R2 (x64) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Windows 2016 (x64) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Windows 2019 (x64) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Linux | Works with Images, Text, Html. (Files that do not need third party tools such as MS Office.) |
All | Supports .NET Framework 4.7.2, .NET Standard2.0/.NET Core 2.0 and above. .NET Framework v4.8 is required to use the product with the Converter Service. |
*Note:: Previous Operating Systems (i.e. Win 7, 8.1, 2008, 2008 R2 & 2012) and previous Office Versions (i.e. Office 2010 & 2013) were supported earlier in Converter. however, they are no longer actively tested with newer builds. The use of these Operating Systems or Office versions should be tested before productive use.
File Type | Requirements |
---|---|
RTF to PDF | RTF to PDF conversion uses the "Microsoft Print to PDF" printer driver if Microsoft Word is not installed. |
Excel to PDF | Microsoft Excel uses the system's default printer internally to layout pages as per the PageSize provided. One would need to have any printer driver installed which supports the paper sizes used for conversion. |
*Note:Please visit our help documentation for a more detailed list of requirements for each supported file type.
Operating System | Requirements |
---|---|
Windows 10 (x64/x86) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Windows 2012 R2 (x64) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Windows 2016 (x64) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Windows 2019 (x64) | Microsoft Office 2016 or Microsoft Office 365 (for Office file types) |
Linux | Works with Images, Text, Html. (Files that do not need third party tools such as MS Office.) |
All | Supports .NET Framework 4.6.1 & .NET Standard2.0/.NET Core 2.0 and above. |
*Note:: Previous Operating Systems (i.e. Win 7, 8.1, 2008, 2008 R2 & 2012) and previous Office Versions (i.e. Office 2010 & 2013) were supported earlier in Converter. however, they are no longer actively tested with newer builds. The use of these Operating Systems or Office versions should be tested before productive use.
File Type | Requirements |
---|---|
RTF to PDF | RTF to PDF conversion uses the "Microsoft Print to PDF" printer driver if Microsoft Word is not installed. |
Excel to PDF | Microsoft Excel uses the system's default printer internally to layout pages as per the PageSize provided. One would need to have any printer driver installed which supports the paper sizes used for conversion. |
*Note:Please visit our help documentation for a more detailed list of requirements for each supported file type.
Operating System | Requirements |
---|---|
Windows 10 (x64/x86) | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2012 R2 (x64) | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2016 (x64) | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2019 (x64) | Microsoft Office 2016 32-bit (for Office file types) |
Linux | Works with Images, Text, Html. (Files that do not need third party tools such as MS Office.) |
All | Supports .NET Framework 4.6.1 & .NET Standard2.0/.NET Core 2.0 and above. |
*Note:: Previous Operating Systems (i.e. Win 7, 8.1, 2008, 2008 R2 & 2012) and previous Office Versions (i.e. Office 2010 & 2013) were supported earlier in Converter. however, they are no longer actively tested with newer builds. The use of these Operating Systems or Office versions should be tested before productive use.
File Type | Requirements |
---|---|
RTF to PDF | RTF to PDF conversion needs the MS word installed in the system. |
Excel to PDF | Microsoft Excel uses the system's default printer internally, to use Excel to PDF conversions one would need to have any printer driver installed which supports the paper sizes used for conversion. |
*Note:Please visit our help documentation for a more detailed list of requirements for each supported file type.
Operating System | Requirements |
---|---|
Windows 10 (x64/x86) | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2012 R2 (x64) | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2016 (x64) | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2019 (x64) | Microsoft Office 2016 32-bit (for Office file types) |
All | To run the Converter Service the machine must be having .NET Framework v4.5.2 or higher installed, though the client application can run on the .NET framework v2.0 onwards by using the respective framework DLLs provided. |
*Note:: Previous Operating Systems (i.e. Win 7, 8.1, 2008, 2008 R2 & 2012) and previous Office Versions (i.e. Office 2010 & 2013) were supported earlier in Converter. however, they are no longer actively tested with newer builds. The use of these Operating Systems or Office versions should be tested before productive use.
File Type | Requirements |
---|---|
RTF to PDF | RTF to PDF conversion uses the Microsoft Print to PDF printer driver if MS word is not installed. |
Excel to PDF | Microsoft Excel uses the system's default printer internally, to use Excel to PDF conversions one would need to have any printer driver installed which supports the paper sizes used for conversion. |
*Note:Please visit our help documentation for a more detailed list of requirements for each supported file type.
Operating System | Limitations | Requirements |
---|---|---|
Windows 10 | ||
x86 | None | Microsoft Office 2016 32-bit (for Office file types) |
x64 | None | |
Windows 2012 | ||
x64 | None | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2012 R2 | ||
x64 | None | Microsoft Office 2016 32-bit (for Office file types) |
Windows 2016 | ||
x64 | None | Microsoft Office 2016 32-bit (for Office file types) |
*Note:: Older Operating Systems (i.e. XP, 2003, Vista, 7, 8.1, 2008, 2008 R2) and older Office Versions (i.e. Office 2003, 2007, 2010 & 2013) were previously supported in Converter but are no longer actively tested with newer builds. Use of these Operating Systems or Office versions should be tested prior to productive use.
Operating System | Limitations | Requirements |
---|---|---|
Windows 10 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
x64 | None | |
Windows 2012 | ||
x64 | None | Internet Explorer 10 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
Windows 2012 R2 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
Windows 2016 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
*Note:: Older Operating Systems (i.e. XP, 2003, Vista, 7, 8.1, 2008, 2008 R2) and older Office Versions (i.e. Office 2003, 2007, 2010 & 2013) were previously supported in Converter but are no longer actively tested with newer builds. Use of these Operating Systems or Office versions should be tested prior to productive use.
Operating System | Limitations | Requirements |
---|---|---|
Windows 10 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
x64 | None | |
Windows 2012 | ||
x64 | None | Internet Explorer 10 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
Windows 2012 R2 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
Windows 2016 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2016 32-bit (for Office file types) |
*Note:: Older Operating Systems (i.e. XP, 2003, Vista, 7, 8.1, 2008, 2008 R2) and older Office Versions (i.e. Office 2003, 2007, 2010 & 2013) were previously supported in Converter but are no longer actively tested with newer builds. Use of these Operating Systems or Office versions should be tested prior to productive use.
Operating System | Limitations | Requirements |
---|---|---|
Windows 7 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | PowerPoint not converting | |
Windows 8 | ||
Windows 8.1 Update Required. | ||
Windows 8.1 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | PowerPoint not converting | |
Windows 2008 | ||
x86 | PowerPoint not converting | Internet Explorer 9 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | None | |
Windows 2008 R2 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
Windows 2012 | ||
x64 | None | Internet Explorer 10 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
Windows 2012 R2 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
*Note:: Older Operating Systems (i.e. XP, 2003 and Vista) and older Office Versions (i.e. Office 2003 and Office 2007) were previously supported in Converter but are no longer actively tested with newer builds. Use of these Operating Systems or Office versions should be tested prior to productive use.
Operating System | Limitations | Requirements |
---|---|---|
Windows 7 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | PowerPoint not converting | |
Windows 8 | ||
Windows 8.1 Update Required. | ||
Windows 8.1 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | PowerPoint not converting | |
Windows 2008 | ||
x86 | PowerPoint not converting | Internet Explorer 9 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | None | |
Windows 2008 R2 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
Windows 2012 | ||
x64 | None | Internet Explorer 10 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
Windows 2012 R2 | ||
x64 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
*Note:: Older Operating Systems (i.e. XP, 2003 and Vista) and older Office Versions (i.e. Office 2003 and Office 2007) were previously supported in Converter but are no longer actively tested with newer builds. Use of these Operating Systems or Office versions should be tested prior to productive use.
Operating System | Limitations | Requirements |
---|---|---|
Windows 7 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | None | |
Windows 8 | ||
Windows 8.1 Update Required. | ||
Windows 8.1 | ||
x86 | None | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | HTML not converting | |
Windows 2008 | ||
x86 | PowerPoint not converting | Internet Explorer 9 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
x64 | None | |
Windows 2008 R2 | ||
x64 | PowerPoint not converting | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
Windows 2012 | ||
x64 | HTML not converting | Internet Explorer 10 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
Windows 2012 R2 | ||
x64 | HTML not converting | Internet Explorer 11 (for HTML or XML files) Microsoft Office 2010 32-bit (for Office file types) |
*Note:: Older Operating Systems (i.e. XP, 2003 and Vista) and older Office Versions (i.e. Office 2003 and Office 2007) were previously supported in Converter but are no longer actively tested with newer builds. Use of these Operating Systems or Office versions should be tested prior to productive use.
Operating System | Requirements/Limitations | |
---|---|---|
Windows XP | ||
x86 | None | |
x64 | Requires Internet Explorer 7 or greater for converting HTML or XML files. | |
Windows 2003 | ||
x86 | Requires Internet Explorer 7 or greater for converting HTML or XML files. | |
x64 | Requires Internet Explorer 7 or greater for converting HTML or XML files. | |
Windows Vista | ||
x86 | Requires Internet Explorer 9 or greater for converting HTML or XML files. | |
x64 | Requires Internet Explorer 9 or greater for converting HTML or XML files. | |
Windows 2008 | ||
x86 | Requires Internet Explorer 9 or greater for converting HTML or XML files. | |
x64 | Requires Internet Explorer 9 or greater for converting HTML or XML files. | |
Windows 2008 R2 | ||
x64 | Requires Internet Explorer 9 or greater for converting HTML or XML files. PowerPoint is not supported. |
|
Windows 7 | ||
x86 | Requires Internet Explorer 9 or greater for converting HTML or XML files. | |
x64 | Requires Internet Explorer 9 or greater for converting HTML or XML files. |